High Voltage | Three Phase
Hybrid Inverter
IP65 protection degree
Compact and elegant design
with integrated diecasting
technology
Long-term efficient operation
with advanced heat dissipation
design
Convenient installation and O&M
with horizontal design and
quickplug terminals
Easy data check via both
OLED display and App
Easy Wifi configuration via
App
Ideal for residential application
with low operating noise
Rich Reports
Compatibility
Management
Model | AU-3P4K4G-HE | AU-3P5K4G-HE | AU-3P6K4G-HE | AU-3P8K4G-HE | AU-3P10K4G-HE | AU-3P12K4G-HE |
PV Input | ||||||
Max.Input Power(KW) | 6.0 | 7.5 | 9.0 | 12.0 | 15.0 | 18.0 |
Start-up Voltage (V) | 135 | 135 | 135 | 135 | 135 | 135 |
Max.DC Input Voltage (V)* | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Rated DC input voltage (V) | 620 | 620 | 620 | 620 | 620 | 620 |
MPPT voltage range (V) | 120-950 | 120-950 | 120-950 | 120-950 | 120-950 | 120-950 |
No. of MPP trackers | 2 | 2 | 2 | 2 | 2 | 2 |
No. of DC inputs per MPPT | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Max. input current (A) | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 |
Max. short-circuit current (A) | 20/20 | 20/20 | 20/20 | 20/20 | 20/20 | 20/20 |
Battery Side | ||||||
Battery type | Lithium Battery (with BMS) | |||||
Battery voltage type (V) | 135-750 | |||||
Maximum charging/discharge current (A) | 25/25 | |||||
Grid Side | ||||||
Rated Output Power (kW) | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 |
Max. Output Apparent Power (kVA) | 4.4 | 5.5 | 6.6 | 8.8 | 11.0 | 13.2 |
Max. Intput Apparent Power (kVA)** | 8.0 | 10.0 | 12.0 | 16.0 | 16.5 | 16.5 |
Max. Charging Power of Battery (KVA) | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 |
Rated AC Voltage (V) | 3LN/PE;220/380V;230/400V,240/415V | |||||
Rated AC Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Max. Output Current (A) | 6.7 | 8.3 | 10.0 | 13.3 | 16.5 | 20.0 |
Power Factor | 0.8 leading ...0.8 lagging | |||||
Max. Total Harmonic Distortion | <3% @Rated output power | |||||
DCI | <0.5%ln | <0.5%In | <0.5%In | <0.5%In | <0.5%In | <0.5%ln |
Back-up Side | ||||||
Rated Output Power (kW) | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 |
Max. Output Apparent Power (KVA) | 4.4 | 5.5 | 6.6 | 8.8 | 11.0 | 13.2 |
Max. Output Current (A) | 6.7 | 8.3 | 10.0 | 13.3 | 16.5 | 20.0 |
UPS Switching Time | <10ms | <10ms | <10ms | <10ms | <10ms | <10ms |
Rated Output Voltage (V) | 3N/PE;220/380V,230/400V:240/415V | |||||
Rated Output Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Peak Out Apparent Power (kVA)*** | 8,60s | 10,60s | 12,60s | 16,60s | 20,60s | 20,60s |
Voltage Harmonic Distortion | <3%@Liner load | |||||
Efficiency | ||||||
Max. Efficiency | 98.1% | 98.1% | 98.1% | 98.2% | 98.2% | 98.2% |
European Efficiency | 98.3% | 98.3% | 98.3% | 97.4% | 97.4% | 97.4% |
Compliance | IEC/EN 62109,IEC/EN 61000,EN50549-1,TOP Generator Type A,VDE-AR-N-4105 | |||||
Protection | ||||||
DC Reverse Polarity Protection | Integrated | |||||
Battery Input Reverse Connection Protection | Integrated | |||||
Insulation Resistance Protection | Integrated | |||||
Surge Protection | Integrated | |||||
Over-temperature Protection | Integrated | |||||
Residual Current Protection | Integrated | |||||
Islanding Protection | Integrated | |||||
AC Over-voltage Protection | Integrated | |||||
Overload Protection | Integrated | |||||
AC Short-circuit Protection | Integrated | |||||
General Data | ||||||
Over Voltage Category | PV: ll; Main:Ⅲ | |||||
Dimensions (W×H×D mm) | 534×418×210 | |||||
Weight (KG) | 26 | |||||
Protection Degree | IP65 | |||||
Standby Self-consumption (W) | <15 | |||||
Topology | Transformerless | |||||
Operating Temperature Range(C) | -30~60 | |||||
Relative Humidity (%) | 0~100 | |||||
Operating Altitude (m) | 3000(>3000m derating) | |||||
Cooling | Natural Convection | |||||
Noise Level(dB) | <25 | |||||
Display | OLED & LED | |||||
Communication |
CAN, RS485, WiFi/LAN (Optional) |
* Max. operating DC voltage is 950V, max. withstanding DC voltage is 1000V
** Max. apparent power from the grid means the maximun power from the utility grid used to satisfy the backup and charge the battery
*** The output power will exceed the rated value only when the power in the PV array is sufficient, and the dyration of the overload is related to the overload power